loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 12.43 9.95 -1.47
Equity-ICICI Bank Oct 31, 2024 11.15 8.92 -0.19
Equity-Reliance Industr Oct 31, 2024 11.05 8.84 -11.29
Equity-Infosys Oct 31, 2024 7.78 6.23 -7.88
Equity-Bharti Airtel Oct 31, 2024 5.29 4.23 -7.25
Equity-Larsen & Toubro Oct 31, 2024 5.19 4.15 -3.10
Equity-TCS Oct 31, 2024 4.93 3.95 -8.59
Equity-Axis Bank Oct 31, 2024 4.04 3.23 -7.47
Equity-M & M Oct 31, 2024 3.25 2.60 -13.32
Equity-Hind. Unilever Oct 31, 2024 2.77 2.22 -15.96
Equity-Sun Pharma.Inds. Oct 31, 2024 2.45 1.96 -5.65
Equity-NTPC Oct 31, 2024 2.38 1.90 -9.45
Equity-Bajaj Finance Oct 31, 2024 2.35 1.88 -12.07
Equity-HCL Technologies Oct 31, 2024 2.29 1.83 -3.32
Equity-Trent Oct 31, 2024 1.93 1.54 -7.47
Equity-Zomato Ltd Oct 31, 2024 1.83 1.47 -13.02
Equity-Tata Motors Oct 31, 2024 1.80 1.44 -15.86
Equity-Maruti Suzuki Oct 31, 2024 1.79 1.44 -17.70
Equity-Titan Company Oct 31, 2024 1.67 1.34 -15.99
Equity-Asian Paints Oct 31, 2024 1.62 1.30 -13.29
Equity-UltraTech Cem. Oct 31, 2024 1.57 1.25 -7.80
Equity-Tata Steel Oct 31, 2024 1.50 1.20 -13.34
Equity-Tech Mahindra Oct 31, 2024 1.25 1.00 0.29
Equity-Adani Ports Oct 31, 2024 1.24 0.99 -6.59
Equity-Grasim Inds Oct 31, 2024 1.22 0.98 -5.18
Equity-Bajaj Finserv Oct 31, 2024 1.17 0.93 -12.76
Equity-JSW Steel Oct 31, 2024 1.13 0.90 -8.01
Equity-Shriram Finance Oct 31, 2024 1.07 0.86 -13.71
Equity-Cipla Oct 31, 2024 1.00 0.80 -7.77
Equity-Nestle India Oct 31, 2024 0.99 0.79 -17.30
Equity-Wipro Oct 31, 2024 0.96 0.76 0.21
Equity-Dr Reddy`s Labs Oct 31, 2024 0.95 0.76 -7.17
Equity-Adani Enterp. Oct 31, 2024 0.95 0.76 -7.60
Equity-HDFC Life Insur. Oct 31, 2024 0.93 0.74 -1.38
Equity-Divi`s Lab. Oct 31, 2024 0.92 0.74 6.37
Equity-Tata Power Co. Oct 31, 2024 0.91 0.73 -10.34
Equity-Apollo Hospitals Oct 31, 2024 0.87 0.69 -4.08
Equity-IndusInd Bank Oct 31, 2024 0.86 0.69 -28.30
Equity-Interglobe Aviat Oct 31, 2024 0.82 0.66 -16.78
Equity-Eicher Motors Oct 31, 2024 0.82 0.66 -4.22
Equity-Tata Consumer Oct 31, 2024 0.80 0.64 -17.65
Equity-Hero Motocorp Oct 31, 2024 0.79 0.64 -14.11
Equity-REC Ltd Oct 31, 2024 0.79 0.63 -7.33
Equity-Siemens Oct 31, 2024 0.76 0.61 -5.43
Equity-Adani Green Oct 31, 2024 0.71 0.57 -17.40
Equity-TVS Motor Co. Oct 31, 2024 0.71 0.57 -13.67
Equity-Info Edg.(India) Oct 31, 2024 0.71 0.57 -9.65
Equity-Adani Power Oct 31, 2024 0.67 0.54 -11.18
Equity-GAIL (India) Oct 31, 2024 0.66 0.53 -18.17
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.66 0.52 -22.18
Equity-DLF Oct 31, 2024 0.65 0.52 -9.94
Equity-LTIMindtree Oct 31, 2024 0.64 0.51 -10.14
Equity-I O C L Oct 31, 2024 0.64 0.51 -22.16
Equity-Godrej Consumer Oct 31, 2024 0.60 0.48 -9.43
Equity-Pidilite Inds. Oct 31, 2024 0.59 0.47 -7.93
Equity-ICICI Lombard Oct 31, 2024 0.57 0.45 -13.28
Equity-Colgate-Palmoliv Oct 31, 2024 0.50 0.40 -20.86
Equity-A B B Oct 31, 2024 0.48 0.39 -9.29
Equity-Jindal Steel Oct 31, 2024 0.41 0.33 -12.96
Equity-Marico Oct 31, 2024 0.41 0.33 -9.51
Equity-Dabur India Oct 31, 2024 0.39 0.31 -15.07
Equity-Bosch Oct 31, 2024 0.37 0.29 -8.54
Equity-Adani Energy Sol Oct 31, 2024 0.36 0.29 -4.93
Equity-Torrent Pharma. Oct 31, 2024 0.36 0.29 -7.29
Equity-ICICI Pru Life Oct 31, 2024 0.35 0.28 -6.60
Equity-Zydus Lifesci. Oct 31, 2024 0.31 0.25 -7.88
Equity-I R C T C Oct 31, 2024 0.31 0.25 -13.01
Equity-SBI Cards Oct 31, 2024 0.25 0.20 -12.51
Equity-Adani Total Gas Oct 31, 2024 0.24 0.19 -10.20
Net CA & Others-Net CA & Others Oct 31, 2024 0.14 0.11 0.00
Reverse Repo-TREPS Oct 31, 2024 0.01 0.01 25.25